C:\Temp\Experiments\Administrator\results1\150722_1042.xls
150722_1042	3	summary	Period	
150722_1042	3	summary	1	
150722_1042	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150722_1042	3	session	1	23.716	0	0	0	23.716	23.716	
150722_1042	3	session	2	16.956	0	0	0	16.956	16.956	
150722_1042	3	session	3	20.216	0	0	0	20.216	20.216	
150722_1042	3	session	4	22.726	0	0	0	22.726	22.726	
150722_1042	3	session	5	16.956	0	0	0	16.956	16.956	
150722_1042	3	session	6	27.076	0	0	0	27.076	27.076	
150722_1042	3	session	7	20.516	0	0	0	20.516	20.516	
150722_1042	3	session	8	18.716	0	0	0	18.716	18.716	
150722_1042	3	session	9	22.876	0	0	0	22.876	22.876	
150722_1042	3	session	10	20.396	0	0	0	20.396	20.396	
150722_1042	3	session	11	20.576	0	0	0	20.576	20.576	
150722_1042	3	session	12	22.306	0	0	0	22.306	22.306	
150722_1042	3	session	13	16.776	0	0	0	16.776	16.776	
150722_1042	3	session	14	23.836	0	0	0	23.836	23.836	
150722_1042	3	session	15	23.836	0	0	0	23.836	23.836	
150722_1042	3	session	16	18.016	0	0	0	18.016	18.016	
